OlympiadsUkrainian Biology Olympiad
Poltava O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 12
7 Contestants · 2025
- 0 Gold
- 1 Silver
- 0 Bronze
- 6 No award
5 Contestants · 2026
- 0 Gold
- 0 Silver
- 1 Bronze
- 4 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 6 | 7 |
| 2026 | 0 | 0 | 1 | 4 | 5 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Pasishnichenko Denys Oleksandrovych | 10 | 5.5 | 5 | 21 | 18.25 | 17 | 15 | 0 | 81.75 | III |
| Piliuhin Pavlo Volodymyrovych | 11 | 8.5 | 12 | 20.5 | 12.5 | 14 | 14 | 0 | 81.5 | |
| Zakrevskyi Yaroslav Antonovych | 9 | 7 | 4.5 | 16 | 4 | 5.25 | 1 | 0 | 37.75 | |
| Miroshnichenko Sofiia Oleksandrivna | 8 | 4.5 | 3 | 10.5 | 3 | 4 | 6 | 0 | 31 | |
| Dotsenko Yuliia Yevheniivna | 9 | 4.5 | 3 | 10 | 4 | 3.25 | 0.75 | 0 | 25.5 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kotliar Svitlana Ihorivna | 11 | 4.5 | 6 | 24.5 | 16 | 25 | 2 | 78 | II | |
| Korovai Kateryna Olehivna | 10 | 6.5 | 5 | 15.5 | 11.5 | 15 | 13 | 66.5 | ||
| Zadorozhnyi Nazar Ivanovych | 9 | 4 | 2 | 10.5 | 14 | 26 | 56.5 | |||
| Korol Viktoriia Oleksiivna | 9 | 3 | 3 | 6.5 | 10 | 22 | 44.5 | |||
| Riepnikova Yuliia Yuriivna | 9 | 4.5 | 3 | 6.5 | 10 | 11 | 35 | |||
| Volokh Mariia Pavlivna | 8 | 5 | 0 | 6.5 | 13 | 7.5 | 32 | |||
| Davydenko Oleksandr Oleksandrovych | 8 | 3 | 0 | 7.5 | 9 | 6.5 | 26 |
