OlympiadsUkrainian Biology Olympiad
Mykolaiv O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 9
3 Contestants · 2025
- 0 Gold
- 1 Silver
- 1 Bronze
- 1 No award
6 Contestants · 2026
- 0 Gold
- 1 Silver
- 1 Bronze
- 4 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 1 | 1 | 1 | 3 |
| 2026 | 0 | 1 | 1 | 4 | 6 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Zavadska Anna Volodymyrivna | 11 | 7.5 | 13 | 22 | 20.25 | 15 | 22 | 0 | 99.75 | II |
| Chernovol Kateryna Serhiivna | 11 | 8 | 11 | 25 | 13.5 | 15 | 18 | 0 | 90.5 | III |
| Kyrylchuk Mykyta Serhiiovych | 10 | 5.5 | 2 | 17.5 | 13.25 | 12 | 9 | 0 | 59.25 | |
| Andriishyna Karyna Romanivna | 10 | 2.5 | 2 | 17 | 5.5 | 6 | 2 | 0 | 35 | |
| Kvitko Eliza Viktorivna | 9 | 4 | 2 | 8 | 14.5 | 3 | 1.75 | 0 | 33.25 | |
| Kachanova Daria Andriivna | 8 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 11 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Zavadska Anna Volodymyrivna | 10 | 8 | 8 | 22.5 | 13.5 | 8.5 | 29 | 89.5 | II | |
| Riabov Artem Dmytrovych | 11 | 5.5 | 6 | 25 | 6 | 3 | 11 | 56.5 | III | |
| Brychka Oleksandra Oleksandrivna | 8 | 3.5 | 2 | 4 | 16 | 6 | 31.5 |
