OlympiadsUkrainian Biology OlympiadIvano-Frankivsk O.
Ivano-Frankivsk O. — Ukrainian Biology Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakovyna Andrii Yuriiovych | 10 | 10 | 18 | 26.5 | 15.75 | 19 | 23 | 0.5 | 112.75 | I |
| Lubiv Myron Ihorovych | 11 | 10.5 | 14 | 25.5 | 20 | 17 | 24 | 0 | 111 | I |
| Dmytryshyn Bohdan Dmytrovych | 11 | 10 | 7 | 21 | 17.5 | 15.5 | 16 | 0 | 87 | III |
| Kyrpan Dmytro Serhiiovych | 11 | 9 | 8 | 22 | 15.5 | 10 | 21 | 0 | 85.5 | III |
| Kaminskyi Arsen Ihorovych | 10 | 8 | 3 | 19 | 21.25 | 9 | 13 | 0 | 73.25 | |
| Mylenka Sofiia-Vladyslava Romanivna | 9 | 5.5 | 6 | 13.5 | 16 | 7 | 11.25 | 0 | 59.25 | II |
| Luzhna Oleksandra Ivanivna | 8 | 8 | 8 | 8.5 | 7 | 8.5 | 7 | 0 | 47 | II |
| Dudin Serhii Serhiiovych | 8 | 8 | 5 | 9 | 6 | 7 | 6 | 0 | 41 | III |
| Petrash Yaryna Olena Volodymyrivna | 9 | 6 | 2.5 | 14 | 4.5 | 9.33 | 3.25 | 0 | 39.58 | III |
