OlympiadsUkrainian Biology Olympiad
Chernivtsi O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 9
6 Contestants · 2025
- 0 Gold
- 0 Silver
- 2 Bronze
- 4 No award
3 Contestants · 2026
- 0 Gold
- 1 Silver
- 0 Bronze
- 2 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2 | 4 | 6 |
| 2026 | 0 | 1 | 0 | 2 | 3 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Shehda Maksym Romanovych | 10 | 5 | 6 | 24.5 | 24.5 | 14 | 25 | 0 | 99 | II |
| Havdunyk Iryna Mykolaivna | 11 | 9 | 7 | 15.5 | 18 | 9.5 | 8 | 0 | 67 | |
| Hadelshyna Iryna Oleksandrivna | 9 | 7 | 1 | 8 | 8.5 | 7.1 | 6 | 0 | 37.6 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Havdunyk Iryna Mykolaivna | 10 | 5.5 | 2 | 18 | 13 | 12.5 | 22 | 73 | ||
| Shehda Maksym Romanovych | 9 | 5.5 | 2 | 17.5 | 13 | 26 | 64 | III | ||
| Hrynchuk Marharita Oleksandrivna | 9 | 6 | 3 | 12.5 | 11 | 13 | 45.5 | |||
| Pavliuk Ivan Vasylovych | 8 | 4 | 3 | 9.5 | 14 | 12 | 42.5 | III | ||
| Dovhan Sofiia Hryhorivna | 11 | 6 | 2 | 15.5 | 8 | 6 | 1.5 | 39 | ||
| Shynkura Sofiia Antonivna | 11 | 5.5 | 8 | 14.5 | 6 | 2 | 2 | 38 |
