OlympiadsUkrainian Biology Olympiad
Cherkasy O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 10
4 Contestants · 2025
- 0 Gold
- 0 Silver
- 1 Bronze
- 3 No award
6 Contestants · 2026
- 1 Gold
- 0 Silver
- 3 Bronze
- 2 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 3 | 4 |
| 2026 | 1 | 0 | 3 | 2 | 6 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Holub Oleksandr Vasylovych | 10 | 8.5 | 13 | 26 | 12.5 | 14 | 12 | 0 | 86 | III |
| Pantia Kira Andriivna | 11 | 2 | 6 | 16 | 14 | 12.5 | 18 | 0 | 68.5 | |
| Frunza Matvii Dmytrovych | 11 | 6.5 | 7 | 17.5 | 3 | 12 | 17 | 0 | 63 | |
| Oliinyk Yuliia Viktorivna | 9 | 6 | 3.5 | 16 | 3.5 | 5 | 18.25 | 0 | 52.25 | III |
| Fedorovych Artem Vitaliiovych | 8 | 5 | 8 | 8 | 6 | 9.5 | 14 | 0 | 50.5 | I |
| Kryvosheia Mariia Andriivna | 8 | 5.5 | 4 | 13 | 2 | 7 | 9 | 0 | 40.5 | III |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kohanova Anastasiia Yuriivna | 10 | 4 | 3 | 17 | 7.5 | 11 | 29 | 71.5 | ||
| Bondarenko Mariia Mykhailivna | 9 | 5.5 | 4 | 11 | 13 | 33 | 66.5 | III | ||
| Liashko Veronika Artemivna | 9 | 7.5 | 0 | 9.5 | 9 | 16 | 42 | |||
| Stasiuk Yelizaveta Oleksiivna | 8 | 3 | 3 | 4.5 | 19 | 7.5 | 37 |
