OlympiadsUkrainian Astronomy Olympiad
Volyn O. — Ukrainian Astronomy Olympiad
Years: 4 · Entries: 15
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chernetskyi Oleksandr Pavlovych | 10 | 3 | 10 | 7 | 1.5 | 1.5 | 4.5 | 3 | 1.5 | 5.25 | 5.5 | 0 | 42.75 | III |
| Shokur Mariia Yevheniivna | 11 | 3.5 | 5 | 3.5 | 0.5 | 2 | 2.5 | 6 | 0.5 | 3.75 | 4.5 | 0 | 31.75 | |
| Kinder Denys Olehovych | 10 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 6.5 | 5 | 0 | 29.5 | |
| Serhiienko Viktoriia Valeriivna | 11 | 3.5 | 3 | 1 | 0.5 | 0 | 4.5 | 3.5 | 0.5 | 4.75 | 5 | 0 | 26.25 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smal Viktoriia Kostiantynivna | 11 | 10 | 7 | 4 | 1 | 4.5 | 5 | 5 | 5 | 12 | 0 | 53.5 | II |
| Prykhodko Vasyl | 11 | 5 | 1.5 | 6 | 0 | 6.5 | 0 | 10 | 0.5 | 13 | 0 | 42.5 | III |
| Lysenko Dariia | 11 | 1.5 | 3 | 6 | 1 | 1.5 | 2 | 9.5 | 3 | 12.5 | 0 | 40 | III |
| Verzhbitski Dominika | 11 | 6 | 4 | 3 | 1 | 0.5 | 2 | 4 | 3 | 13.5 | 0 | 37 | III |
| Shokur Mariia Yevheniivna | 10 | 2 | 3 | 1 | 2 | 4 | 5 | 1 | 5 | 12 | 0 | 35 | III |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smal Viktoriia Kostiantynivna | 10 | 9 | 6 | 5.5 | 9.5 | 10 | 10 | 6.5 | 11.5 | 12.5 | 0 | 80.5 | I |
| Dobrovolskyi Anton Volodymyrovych | 11 | 7.5 | 4 | 7 | 8.5 | 0.5 | 4 | 9 | 10 | 13.5 | 0 | 64 | III |
| Vierzhbitski Dominika | 10 | 9 | 3 | 5 | 5 | 1.5 | 4.5 | 2.5 | 7.5 | 12 | 0.5 | 50.5 | III |
| Prykhodko Vasyl | 10 | 8 | 4 | 6 | 6 | 1.5 | 5 | 0 | 6.5 | 9.5 | 2 | 48.5 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrovolskyi Anton Volodymyrovych | 10 | 5 | 8 | 12 | 0.5 | 13 | 18 | 12 | 6 | 0 | 74.5 | III |
| Danchuk Bohdan Yevhenovych | 11 | 0 | 15 | 0 | 9 | 4 | 23 | 0 | 0 | 0 | 51 |
