OlympiadsUkrainian Astronomy Olympiad
Dnipropetrovsk O. — Ukrainian Astronomy Olympiad
Years: 4 · Entries: 10
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niemtsov Andrii Vadymovych | 10 | 1 | 5 | 0.5 | 0.5 | 3 | 4 | 2 | 0 | 6.25 | 3.5 | 0 | 25.75 | |
| Semenenko Dmytro Anatoliiovych | 10 (9) | 0 | 3 | 0 | 2.5 | 0.5 | 1.5 | 2 | 2.5 | 7.25 | 4.25 | 0 | 23.5 | |
| Dehtiar Ivan Viacheslavovych | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 3.5 | 0.5 | 2.75 | 2.25 | 0 | 16 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dehtiar Ivan Viacheslavovych | 10 | 1 | 2 | 1 | 1 | 2 | 4 | 1.5 | 0 | 14 | 0 | 26.5 | |
| Kalinichenko Sofiia | 10 | 2 | 3 | 2.5 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 18.5 | |
| Huselnikov Dmytro | 11 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 3.5 | 0.5 | 4 | 0 | 11.5 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahrebin Vladyslav | 11 | 9 | 9 | 7 | 6 | 0.5 | 2 | 3.5 | 5.5 | 14.5 | 0.5 | 57.5 | III |
| Dehtiar Ivan Viacheslavovych | 10 (9) | 3 | 1 | 4.5 | 7 | 0 | 2 | 3 | 4.5 | 12 | 0 | 37 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilous Oleksandra Volodymyrivna | 11 | 15 | 0 | 0 | 7 | 20 | 9 | 9 | 2 | 0 | 62 | III |
| Tsvietkova Polina Viktorivna | 10 | 2 | 20 | 1 | 0.5 | 1 | 19 | 6 | 1 | 0 | 50.5 |
