KobylinskyiOleksandr
- Years competing
- 1
- Olympiads
- 1
- Entries
- 1
- Awards
- 1
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 0 | 1 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 0 | 0 | 1 |
2007
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Biology | 94/192 | 102.86
| Bronze |
