RudnievaSofiiaViacheslavivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 2 | 0 | 0 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Physics | Luhansk O. | 11 | 6.50 | 121 | ||
| Ukrainian Astronomy | Luhansk O. | 11 | 32.50 | 55 |