OlympiadsInternational Physics Olympiad
International Physics Olympiad 2000
| # | Name | A | B | Total | Medal |
|---|---|---|---|---|---|
| 30 | Bakulin Roman | Bronze | |||
| 36 | Kovalyshen Yevhen | Bronze | |||
| 55 | Bilykh Vasyl | Bronze | |||
| 112 | Riabinina Olena | Honorable Mention | |||
| Sventytskyi Andrii |
OlympiadsInternational Physics Olympiad
| # | Name | A | B | Total | Medal |
|---|---|---|---|---|---|
| 30 | Bakulin Roman | Bronze | |||
| 36 | Kovalyshen Yevhen | Bronze | |||
| 55 | Bilykh Vasyl | Bronze | |||
| 112 | Riabinina Olena | Honorable Mention | |||
| Sventytskyi Andrii |