OlympiadsInternational Olympiad in Informatics
International Olympiad in Informatics 1994
| # | Name | A | B | C | D | E | F | Total | Medal |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Kyryllov Oleksii | 30 | 30 | 20 | 12 | 0 | 10 | 102 | Silver |
| 85 | Potsepaiev Roman | 30 | 24 | 0 | 0 | 15 | 0 | 69 | Bronze |
| Dubynskyi Leonid | |||||||||
| Liutko Pavlo |
OlympiadsInternational Olympiad in Informatics
| # | Name | A | B | C | D | E | F | Total | Medal |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Kyryllov Oleksii | 30 | 30 | 20 | 12 | 0 | 10 | 102 | Silver |
| 85 | Potsepaiev Roman | 30 | 24 | 0 | 0 | 15 | 0 | 69 | Bronze |
| Dubynskyi Leonid | |||||||||
| Liutko Pavlo |