OlympiadsInternational Chemistry Olympiad
International Chemistry Olympiad 1995
| # | Name | A | Total | Medal |
|---|---|---|---|---|
| 36 | Filinchuk Yaroslav | -36 | -36 | Silver |
| 88 | Kriuchkov Maksym | -88 | -88 | Bronze |
| 103 | Samoteikin Anton | -103 | -103 | Bronze |
| Pasychnychenko Kostiantyn |
OlympiadsInternational Chemistry Olympiad
| # | Name | A | Total | Medal |
|---|---|---|---|---|
| 36 | Filinchuk Yaroslav | -36 | -36 | Silver |
| 88 | Kriuchkov Maksym | -88 | -88 | Bronze |
| 103 | Samoteikin Anton | -103 | -103 | Bronze |
| Pasychnychenko Kostiantyn |